EiraNet statistika

Monthly statistics for Sep 2010
Total hits229
Total files228
Total pages228
Total visits46
Total Kbytes1032
avgmax
Hits per hours937
Hits per day57115
Files per day57115
Pages per day57115
Visits per day1116
Kbytes per day258529
Hits by response code
Code 200 OK228
Code 206 Partial content
Code 301 Moved permanently
Code 304 Not modified
Code 400 Bad request
Code 403 Forbidden
Code 404 Not found1
Code 408 Request timeout


Daily statistics for Sep 2010
Day hits files pages visits Kbytes
1 115 50.22% 115 50.44% 115 50.44% 16 34.78% 529.18 51.25%
2 58 25.33% 57 25.00% 57 25.00% 14 30.43% 232.61 22.53%
3 45 19.65% 45 19.74% 45 19.74% 9 19.57% 244.50 23.68%
4 11 4.80% 11 4.82% 11 4.82% 7 15.22% 26.34 2.55%


Top 30 of 46 PAGES for Sep 2010 by Hits
#url hitsKbytes
1 latvijas_graudu_tikls 54 23.58% 661.69 64.08%
2 starts 30 13.10% 35.98 3.48%
3 eiralab_sia 12 5.24% 25.71 2.49%
4 sludinajumi 12 5.24% 8.52 0.83%
5 kalibrejumu_izstrade_un_atbalsts 10 4.37% 59.17 5.73%
6 eiranet_statistika 9 3.93% 1.55 0.15%
7 tehniski_un_netehniski_apcerejumi 8 3.49% 9.88 0.96%
8 meraparatu_reguleshana 8 3.49% 19.59 1.90%
9 eira_sia 7 3.06% 8.56 0.83%
10 eml_ikdiena 6 2.62% 97.10 9.40%
11 miezu_proteini 5 2.18% 6.13 0.59%
12 helsingborga 5 2.18% 0.31 0.03%
13 en/eiranet_statistika 4 1.75% 0.69 0.07%
14 en/latvijas_graudu_tikls 4 1.75% 19.52 1.89%
15 auzu_mitrumi 4 1.75% 3.20 0.31%
16 foto_lapas 3 1.31% 0.99 0.10%
17 kviesu_mitrumi 3 1.31% 4.92 0.48%
18 auzu_proteini 3 1.31% 2.44 0.24%
19 tritikales_proteini 2 0.87% 1.45 0.14%
20 rapshu_ella 2 0.87% 2.13 0.21%
21 rudzu_ciete 2 0.87% 2.35 0.23%
22 miezu_ciete 2 0.87% 2.67 0.26%
23 rapshu_mitrumi 2 0.87% 1.95 0.19%
24 lu_ciete 2 0.87% 0.76 0.07%
25 lu_proteini 2 0.87% 0.66 0.06%
26 lu_mitrumi 2 0.87% 0.84 0.08%
27 lu_zeleni 2 0.87% 0.38 0.04%
28 playground/playground 2 0.87% 0.05 0.00%
29 lu_ella 2 0.87% 0.43 0.04%
30 lu_lipeklis 2 0.87% 0.51 0.05%


Top 5 of 46 URLs for Sep 2010 by Kbytes
# url hits Kbytes
1 latvijas_graudu_tikls 54 23.58% 661.69 64.08%
2 eml_ikdiena 6 2.62% 97.10 9.40%
3 kalibrejumu_izstrade_un_atbalsts 10 4.37% 59.17 5.73%
4 starts 30 13.10% 35.98 3.48%
5 eiralab_sia 12 5.24% 25.71 2.49%


Top 15 of 15 total Referers for Sep 2010
# url hits
1 http://www.eiranet.lv/doku.php/latvijas_graudu_tikls 9 28.13%
2 http://www.google.lv/url 8 25.00%
3 http://www.google.lv/search 2 6.25%
4 http://www.eiranet.lv/doku.php/eiralab_sia 2 6.25%
5 http://www.eiranet.lv/doku.php/lu_zeleni 1 3.13%
6 http://yandex.ru/yandsearch 1 3.13%
7 http://webcache.googleusercontent.com/search 1 3.13%
8 http://www.eiranet.lv/doku.php/miezu_proteini 1 3.13%
9 http://www.eiranet.lv/doku.php/lu_proteini 1 3.13%
10 http://www.eiranet.lv/doku.php/lu_mitrumi 1 3.13%
11 http://www.google.com/search 1 3.13%
12 http://eira-lab-sia-laboratorija.infolapa.zl.lv/ 1 3.13%
13 http://www.eiranet.lv/doku.php 1 3.13%
14 http://www.eiranet.lv/doku.php/auzu_mitrumi 1 3.13%
15 http://www.eiranet.lv/doku.php/meraparatu_reguleshana 1 3.13%

eiranet_statistika.txt · Labota: 2009/11/29 23:50 (ārpussistēmas labojums)